Anzugsmomente (Drehmoment) für Radschrauben und Radmuttern bei Alu-Felgen

Zweimal im Jahr wechseln die meisten Autofahrer ihre Räder: Im Herbst wechseln sie auf Winterräder, im Frühjahr auf Sommerräder. Um ein paar Euros zu sparen, wechseln viele ihre Räder selbst. Nichts spricht dagegen – solange du das richtige Anzugsmoment der Radschrauben und Radmuttern beachtest.

Warum ist das richtige Anzugsmoment so wichtig?

Halte die vom Fahrzeughersteller angegebenen Anzugsmomente bzw. Drehmomente für Radschrauben und Radmuttern unbedingt ein – alles andere kann schlimme Folgen haben: Sind die Radschrauben zu leicht angezogen, können sie verloren gehen, so dass sich im Extremfall während der Fahrt das Rad löst. Sind die Radschrauben hingegen zu fest angezogen, können sie abreißen oder die Befestigungslöcher der Felgen beschädigen.

Wie hältst du das richtige Anzugsmoment ein?

Verwende als Werkzeug fürs Anziehen immer Drehmomentschlüssel und halte dich dabei an die vom Fahrzeughersteller vorgegebenen Drehmoment-Werte. Denn nur so ist gesichert, dass du deine Räder mit dem richtigen Drehmoment anziehst. Ziehe Radmuttern und Radschrauben zudem immer gleichmäßig über Kreuz an. So bist du immer auf der sicheren Seite, dass weder die Radschrauben und Radmuttern noch die Felgen selbst beschädigt werden.
Wo findest du das richtige Anzugsmoment für dein Auto?

Für Serienfelgen findest du die passenden Anzugsmomente im Handbuch bzw. in der Bedienungsanleitung deines Fahrzeugs. Bei Zubehörfelgen stehen die Anzugsmomente in den Felgen-Gutachten. Du findest das Gutachten inklusive ABE (Allgemeine Betriebserlaubnis) für deine neuen Felgen in unserem Shop direkt in der Produktansicht unter dem Link („Bilder, Details und Gutachten“). Bitte lege das Felgen-Gutachten bei der nächsten TÜV-Prüfung vor, damit deine Felgen in den Fahrzeugschein eingetragen werden. Sollten deine Felgen nicht eintragungspflichtig sein, dann führe bitte die ABE immer mit im Fahrzeug.

Was ist sonst noch zu beachten?

  1. Entferne vor der Montage Rost und Schmutz von den Auflageflächen der Felgen und Radnaben. Reinige diese gegebenenfalls mittels einer Drahtbürste.
  2. Verwende niemals Öl oder Fett an den Schraubengewinden.
  3. Beachte, dass Radschrauben und Radmuttern nach dem ersten Festziehen etwas Zeit benötigen, um sich zu „setzen”. Ziehe daher die Radmuttern und Radschrauben nach ca. 50–100 Kilometern nochmals nach – anhand der im ABE oder TÜV-Gutachten angegebenen Anzugsmomente.
  4. Nehme dir bitte immer die Zeit, das richtige Anzugs- bzw. Drehmoment herauszusuchen und dieses auch zu verwenden.

Alle Angaben ohne Gewähr.

Erklärung der Abkürzungen zur Radbefestigung:

RS = Radschraube
RM = Radmutter
LZ = Lochzahl
LK = Lochkreis

Alfa

Modellreihe Nabe Lz|Lk Radbefestigung Nm
33 (905,905A,907,907A) 58,6 4×98 RS: M 12 x 1,25 90
75 (162B) 58,6 4×98|5×98 RM: M 12 x 1,5 90
145 (930) 58,1 4×98 RS: M 12 x 1,25 90
146 (930) 58,1 4×98 RS: M 12 x 1,25 90
147 (937) 58,1 5×98 RS: M 12 x 1,25 100
155 (167) 58,1 4×98 RS: M 12 x 1,25 90
156 (932) 58,1 5×98 RS: M 12 x 1,25 100
159 (939) 65,1 5×110 RS: M 14 x 1,5 110
164 (164) 58,1 4×98|5×98 RS: M 12 x 1,25 90
166 (936) 58,1 5×108 RS: M 12 x 1,25 100
Alfetta | Giulietta (116..) 58,6 4×98 RS: M 12 x 1,25 100
Alfasud (981..) 58,6 4×98 RS: M 12 x 1,25 100
Brera (939) 65,1 5×110 RS: M 14 x 1,5 110
Crosswagon Q4 (932) 58,1 5×98 RS: M 12 x 1,25 100
Giulia| Giulia Quadrifoglio (952) 65,1 5×110 RS: M 14 x 1,5 125
Giulietta (940) 65,1 5×110 RS: M 12 x 1,25 110
GT (937) 58,1 5×98 RS: M 12 x 1,25 100
GTV (916) 58,1 5×98 RS: M 12 x 1,25 100
MiTo (955) 58,1 4×98 RS: M 12 x 1,25 90
Spider (939) 65,1 5×110 RS: M 14 x 1,5 110
Spyder (916) 58,1 5×98 RS: M 12 x 1,25 100
Stelvio (949) 65,1 5×110 RS: M 14 x 1,5 130

Audi

Modellreihe Nabe Lz|Lk Radbefestigung Nm
A1(8X) 57,1 5×100 RS: M 14 x 1,5 120
A2 (8Z) 57,1 5×100 RS: M 14 x 1,5 120
A3/S3 (8L) 57,1 5×100 RS: M 14 x 1,5 120
A3/S3/RS3 (8P,8V) 57,1 5×112 RS: M 14 x 1,5 120 – 140
A4/S4 (B5,8E,8H) 57,1 5×112 RS: M 14 x 1,5 120 – 140
A4/RS4 (B8) 66,6 5×112 RS: M 14 x 1,5 120 – 140
A5/S5/RS5 (B8) 66,6 5×112 RS: M 14 x 1,5 120 – 140
A6/S6 (C4,4B,4F) 57,1 5×112 RS: M 14 x 1,5 120 – 140
A6/S6 (4G,F2) 66,6 5×112 RS: M 14 x 1,5 120 – 140
A7/S7 (4G,F2) 66,6 5×112 RS: M 14 x 1,5 120 – 140
A8/S8 (D2,4E) 57,1 5×112 RS: M 14 x 1,5 120 – 140
A8/S8 (4H,F8) 66,6 5×112 RS: M 14 x 1,5 120 – 140
Q2 (GA) 57,1 5×112 RS: M 14 x 1,5 120
Q3 (8U,8U1) 57,1 5×112 RS: M 14 x 1,5 140 – 200
Q5 (8R,FY) 66,6 5×112 RS: M 14 x 1,5 140
Q7 (4L) 71,6 5×130 RS: M 14 x 1,5 160
Q7 (4L,4L1) 66,6 5×112 RS: M 14 x 1,5 160
R8 (42,42A) 57,1 5×112 RS: M 14 x 1,5 120
TT (8N) 57,1 5×100 RS: M 14 x 1,5 120
TT (8J) 57,1 5×112 RS: M 14 x 1,5 120 – 140
80 | 90 (81) 57,1 4×100 RS: M 12 x 1,5 110
80 | 90 | Coupe (85,89,B4) 57,1 4×108 RS: M 14 x 1,5 120
100 | 200 | Cabriolet (44,89) 57,1 4×108 RS: M 14 x 1,5 120

BMW

Modellreihe Nabe Lz|Lk Radbefestigung Nm
1er (E81,E82,E87,E88) 72,6 5×120 RS: M 12 x 1,5 110
1er (F20,F21,F22,F23) 72,6 5×120 RS: M 14 x 1,25 130
2er (F22,F87) 72,6 5×120 RS: M 14 x 1,25 130
2er Active/Gran -Tourer (F45) 66,7 5×112 RS: M 14 x 1,25 140
3er (E30) 57,1 4×100 RS: M 12 x 1,5 110
3er (E36) 72,6 5×120 RS: M 12 x 1,5 110
3er (E46,E90) 72,6 5×120 RS: M 12 x 1,5 120
3er (F30,F31) 72,6 5×120 RS: M 14 x 1,25 130
3er GT (F34) 72,6 5×120 RS: M 14 x 1,25 130
4er (F32,F33) 72,6 5×120 RS: M 14 x 1,25 130
5er (E28,E34,E60) 72,6 5×120 RS: M 12 x 1,5 120
5er (E39) 74,1 5×120 RS: M 12 x 1,5 120
5er (F10,F11) 72,6 5×120 RS: M 14 x 1,25 130
5er GT (F07) 72,6 5×120 RS: M 14 x 1,25 130
5er (G30,G31) 66,7 5×112 RS: M 14 x 1,25 140
6er (E24,E63,E64) 72,6 5×120 RS: M 12 x 1,5 120
6er (F12,F13) 72,6 5×120 RS: M 14 x 1,25 120
7er (E32,E38) 72,6 5×120 RS: M 12 x 1,5 110
7er (E65) 72,6 5×120 RS: M 14 x 1,5 140
7er (F01,F02,F03,F04) 72,6 5×120 RS: M 14 x 1,25 130
7er (G11,G12) 66,7 5×112 RS: M 14 x 1,25 140
8er (E31) 72,6 5×120 RS: M 12 x 1,5 110
i3 (i-Reihe, BMWi1) 66,6 5×112 RS: M 14 x 1,25 120
X1 (E84) 72,6 5×120 RS: M 12 x 1,5 120
X1 (F48) 66,7 5×112 RS: M 14 x 1,25 140
X2 (F39) 66,7 5×112 RS: M 14 x 1,25 140
X3 (E83) 72,6 5×120 RS: M 14 x 1,5 140
X3 (F25) 72,6 5×120 RS: M 14 x 1,25 140
X3 (G01) 66,7 5×112 RS: M 14 x 1,25 140
X4 (F26) 72,6 5×120 RS: M 14 x 1,25 130
X5 (E53) 72,6 5×120 RS: M 14 x 1,5 140
X5 (E70,F15) 74,1 5×120 RS: M 14 x 1,25 140
X6 (E71,E72) 74,1- 5×120 RS: M 14 x 1,25 140
72,6
X6 (F16) 74,1 5×120 RS: M 14 x 1,25 140
Z3 (E36) 72,6 5×120 RS: M 12 x 1,5 110
Z4 (E85,E86,E89) 72,6 5×120 RS: M 12 x 1,5 110
Z8 (E52) 72,6 5×120 RS: M 12 x 1,5 110

Bentley

Modellreihe Nabe Lz|Lk Radbefestigung Nm
Continental (3W) 57,1 5×112 RS: M 14 x 1,5 150

Cadillac

Modellreihe Nabe Lz|Lk Radbefestigung Nm
BLS (YSCF) 65,1 5×110 RM: M 12 x 1,5 110
CTS (GM320) 70,2 5×115 RM: M 12 x 1,5 120
SRX (GMT265) 70,2 6×115 RM: M 12 x 1,5 110
STS (GMX295) 70,2 5×115 RM: M 12 x 1,5 120

Chevrolet

Modellreihe Nabe Lz|Lk Radbefestigung Nm
Aveo (KLAS) 56,6 4×100 RM: M 12 x 1,5 120
Aveo (KL1T) 56,6 4×100 RM: M 12 x 1,5 140
Aveo (KL1T) 56,6 5×105 RM: M 12 x 1,5 140
Blazer (GMT330) 70,1 5×120,65 RM: M 12 x 1,5 110
Camaro (A,FA) 70,1 5×120,65 RM: M 12 x 1,5 110
Captiva (KLAC,KLAD) 70,2 5×115 RM: M 12 x 1,5 125
Corvette (Y) 70,1 5×120,65 RM: M 12 x 1,5 110
Cruze (KL1J) 56,6 5×105 RM: M 12 x 1,5 125
Cruze (KL1J) 70,2 5×115 RM: M 12 x 1,5 125
Epica (KLAL) 56,6 4×114,3 RM: M 12 x 1,5 120
Evanda (KLAL) 56,6 4×114,3 RM: M 12 x 1,5 120
Kalos (KLAS) 56,6 4×100 RM: M 12 x 1,5 120
Lacetti (KLAN) 56,6 4×114,3 RM: M 12 x 1,5 120
Malibu (KL1G) 67,1 5×120 RM: M 14 x 1,5 150
Matiz (KLAK,KLYA,SUPA,UU..) 69,1 4×114,3 RM: M 12 x 1,25 100
Orlando (KL1Y) 70,2 5×115 RM: M 12 x 1,5 150
Spark (KL1M) 56,6 4×100 RM: M 12 x 1,5 100
Trax (KL1B) 56,6 5×105 RM: M 12 x 1,5 140
Trans Sport (GM200-Chev.) 70,2 5×115 RM: M 12 x 1,5 140

Chevrolet

Modellreihe Nabe Lz|Lk Radbefestigung Nm
300 C (LX) 71,6 5×115 RM: M 14 x 1,5 135
300 M (LR) 71,6 5×114,3 RM: M 12 x 1,5 120
Crossfire (ZH) 66,6 5×112 RS: M 12 x 1,5 110
Grand Voyager (RT) 71,6 5×127 RM: M 12 x 1,5 130
Neon (PL) 57,1 5×100 RM: M 12 x 1,5 110
New Yorker (EB6F,DB6F,LH) 71,6 5×114,3 RM: M 12 x 1,5 120
PT-Cruiser (PT) 57,1 5×100 RM: M 12 x 1,5 120
Sebring (JR) 57,1 5×100 RM: M 12 x 1,5 120
Sebring (JS) 67,1 5×114,3 RM: M 12 x 1,5 135
Stratus (JA,JX) 57,1 5×100 RM: M 12 x 1,5 110
Vision (EB6F,DB6F,LH) 71,6 5×114,3 RM: M 12 x 1,5 120
Voyager (ES,GS,RG) 71,6 5×114,3 RM: M 12 x 1,5 120

Citroen

Modellreihe Nabe Lz|Lk Radbefestigung Nm
Berlingo (G.,M.,7.,B.) 65,1 4×108 RS: M 12 x 1,25 90
C1 (P,PG) 54,1 4×100 RS: M 12 x 1,5 100
C2 (J) 65,1 4×108 RS: M 12 x 1,25 90
C3 (F,S) 65,1 4×108 RS: M 12 x 1,25 90
C3 Aircross (2) 65,1 4×108 RS: M 12 x 1,25 90
C3 Picasso (SH) 65,1 4×108 RS: M 12 x 1,25 90
C3 Pluriel (H) 65,1 4×108 RS: M 12 x 1,25 90
C4 (L,N) 65,1 4×108 RS: M 12 x 1,25 90
C4 Picasso (U,K) 65,1 4×108 RS: M 12 x 1,25 120
C4 Cactus (0) 65,1 4×108 RS: M 12 x 1,25 110
C4 Aircross (B) 67,1 5×114,3 RM: M 12 x 1,5 110
C4 Picasso | Grand Picasso (3) 65,1 5×108 RM: M 12 x 1,25 100
C5 bis Modelljahr 2007 (D,R) 65,1 4×108 RS: M 12 x 1,25 90
C5 ab Modelljahr 2008 (R) 65,1 5×108 RS: M 12 x 1,25 90
C6 (T) 65,1 5×108 RS: M 12 x 1,25 130
C8 (E) 58,1 5×98 RS: M 14 x 1,5 110
C25 (280,290) 70,1 5×118 RS: M 14 x 1,5 180
C-Crosser (V) 67,1 5×114,3 RS: M 12 x 1,5 145
DS3 (S) 65,1 4×108 RS: M 12 x 1,25 90
DS4 (N) 65,1 4×108 RS: M 12 x 1,25 90
DS5 (K) 65,1 4×108 RS: M 12 x 1,25 100
Evasion (A,22,U) 58,1 5×98 RS: M 14 x 1,5 110
Jumpy (B,222,U) 58,1 5×98 RS: M 14 x 1,5 110
Jumpy (X*,X,G9) 65,1 5×108 RS: M 12 x 1,25 100
Jumper (23,230,244,250,Y) 71,1 5×118 RS: M 14 x 1,5 180
Jumper (230,240,250,Y) 78,1 5×130 RS: M 16 x 1,5 180
Nemo (A,225L) 58,1 4×98 RS: M 12 x 1,25 90
Saxo (S) 55,1 3×98 RS: M 12 x 1,25 90
Saxo (S) 65,1 4×108 RS: M 12 x 1,25 90
Xantia (A,X) 65,1 4×108 RS: M 12 x 1,25 90
Xsara (N) 65,1 4×108 RS: M 12 x 1,25 90
Xsara Picasso (C) 65,1 4×108 RS: M 12 x 1,25 90
XM (Y) 65,1 5×108 RS: M 12 x 1,25 90

Daewoo

Modellreihe Nabe Lz|Lk Radbefestigung Nm
Espero (KLEJ) 56,6 4×100 RS: M 12 x 1,5 110
Evanda (KLAL) 56,6 4×114,3 RM: M 12 x 1,5 120
Kalos (KLAS) 56,6 4×100 RM: M 12 x 1,5 120
Korando (KJ) 110 6×139,7 RM: M 12 x 1,5 130
Lacetti (KLAN) 56,6 4×114,3 RM: M 12 x 1,5 120
Lanos (KLAT,SUPT) 56,6 4×100 RS: M 12 x 1,5 100
Leganza (SUPV,KLAV) 56,6 5×114,3 RM: M 12 x 1,5 110
Matiz (KLAK,KLYA,SUPA,UU..) 69,1 4×114,3 RM: M 12 x 1,25 100
Musso (FJ,FJR) 110 6×139,7 RM: M 12 x 1,5 120
Nexia (KLETN) 56,6 4×100 RS: M 12 x 1,5 110
Nubira bis 99 (KL..,UU..,SU..) 56,6 4×100 RS: M 12 x 1,5 120
Nubira 99-03 (KL..,UU..,SU..) 56,6 4×100 RM: M 12 x 1,5 120
Nubira ab 03 (KLAN) 56,6 4×114,3 RM: M 12 x 1,5 120
Rezzo (KLAU) 56,6 4×114,3 RM: M 12 x 1,5 120
Rexton (RJ) 110 6×139,7 RM: M 12 x 1,5 130

Daihatsu

Applause (A) 56,1 4×100 RM: M 12 x 1,5 110
Charade (XP9F) 54,1 4×100 RM: M 12 x 1,5 110
Charade (G,G2,G200) 56,1 4×100 RM: M 12 x 1,5 110
Copen (L8) 54,1 4×100 RM: M 12 x 1,5 110
Cuore (L,L2,L7) 54,1 4×100 RM: M 12 x 1,5 110
Cuore (L,L201,L501,L5,L6) 66,6 4×110 RM: M 12 x 1,5 110
Feroza (F300) 110,5 5×139,7 RM: M 12 x 1,5 110
Grand Move (G3) 56,1 4×100 RM: M 12 x 1,5 110
Materia (M4) 54,1 4×100 RM: M 12 x 1,5 110
Move (L9) 54,1 4×100 RM: M 12 x 1,5 110
Rocky (F..) 110,5 5×139,7 RM: M 12 x 1,5 110
Sirion (M1,M3) 54,1 4×100 RM: M 12 x 1,5 110
Terios (J2) 66,6 5×114,3 RM: M 12 x 1,5 110
Trevis (L65) 54,1 4×100 RM: M 12 x 1,5 110
Wildcat (F..) 110,5 5×139,7 RM: M 12 x 1,5 110
YRV (M2) 54,1 4×100 RM: M 12 x 1,5 110

Dodge

Modellreihe Nabe Lz|Lk Radbefestigung Nm
Avenger (JS) 67,1 5×114,3 RM: M 12 x 1,5 135
Caliber (PK) 67,1 5×114,3 RM: M 12 x 1,5 125
Nitro (KJ) 71,6 5×114,3 RM: 1/2 UNF 150
Journey (JC) 71,6 5×127 RM: M 12 x 1,5 130

Ferrari

Modellreihe Nabe Lz|Lk Radbefestigung Nm
360 Modena (F131) 67,1 5×108 RS: M 14 x 1,5 130
456 (F116CL) 67,1 5×108 RS: M 14 x 1,5 130
550 Maranello (F133) 67,1 5×108 RS: M 14 x 1,5 130
Testa Rossa (F110 AB/E) 67,1 5×108 RS: M 14 x 1,5 130

Fiat

Modellreihe Nabe Lz|Lk Radbefestigung Nm
124 Spider (NF) 54.1 4×100 RM: M 12 x 1,5 130
500 (312) 58.1 4×98 RS: M 12 x 1,25 90
500L (199) 58.1 5×98 RS: M 12 x 1,25 120
500X (334) 65.1 5×110 RS: M 12 x 1,25 120
Barchetta (183) 58.1 4×98 RS: M 12 x 1,25 100
Bravo, Brava (198,182) 58.1 4×98 RS: M 12 x 1,25 90
Chinquecento (170) 58.1 4×98 RS: M 12 x 1,25 90
Coupe (175,FA) 58.1 4×98 RS: M 12 x 1,25 90
Croma (154) 58.1 4×98 RS: M 12 x 1,25 90
Croma (194) 65.1 5×110 RS: M 12 x 1,5 110
Doblo (223,L) 58.1 4×98 RS: M 12 x 1,25 90
Doblo (263) 58.1 5×98 RS: M 12 x 1,25 120
Ducato | Talento (280,290) 70.1 5×118 RS: M 14 x 1,5 180
Ducato (230,250,L) 71.1 5×118 RS: M 14 x 1,5 180
Ducato (230,250,L) 78.1 5×130 RS: M 16 x 1,5 180
Fiorino (225,L) 58.1 4×98 RS: M 12 x 1,25 90
Freemont (JC) 71.6 5×127 RM: M 12 x 1,5 130
Giannini (187) 58.1 4×98 RS: M 12 x 1,25 90
Grande Punto (199) 56.6 4×100 RS: M 12 x 1,5 110
Idea (350) 58.1 4×98 RS: M 12 x 1,25 100
Linea (350) 58.1 4×98 RS: M 12 x 1,25 90
Marea (185) 58.1 4×98 RS: M 12 x 1,25 90
Multipla (186) 58.1 4×98 RS: M 12 x 1,25 90
Palio (178) 58.1 4×98 RS: M 12 x 1,25 90
Panda (141,169,312) 58.1 4×98 RS: M 12 x 1,25 90
Punto (176,188) 58.1 4×98 RS: M 12 x 1,25 110
Regata (138R) 58.1 4×98 RS: M 12 x 1,25 90
Ritmo (138A) 58.1 4×98 RS: M 12 x 1,25 90
Sedici (FY) 60.1 5×114,3 RS: M 12 x 1,5 100
Seicento (187) 58.1 4×98 RS: M 12 x 1,25 90
Stilo (192) 58.1 4×98 RS: M 12 x 1,25 100
Strada (178E) 58.1 4×98 RS: M 12 x 1,25 90
Scudo (220,A) 58.1 5×98 RS: M 14 x 1,5 110
Talento (FJF,FFL) 66.1 5×114,3 RS: M 14 x 1,5 160
Tempra (159) 58.1 4×98 RS: M 12 x 1,25 90
Tipo (160) 58.1 4×98 RS: M 12 x 1,25 90
Tipo (356) 58.1 5×98 RS: M 12 x 1,25 120
Ulysse (179) 58.1 5×98 RS: M 14 x 1,5 110
Uno (146A) 58.1 4×98 RS: M 12 x 1,25 90
Qubo (225,L) 58.1 4×98 RS: M 12 x 1,25 90

 Ford

Modellreihe Nabe Lz|Lk Radbefestigung Nm
B-Max (JK8) 63.4 4×108 RM: M 12 x 1,5 135
C-Max (DM2) 63.4 5×108 RM: M 12 x 1,5 110
C-Max Compact (DXA) 63.4 5×108 RM: M 12 x 1,5 130
Cougar (BCV) 63.4 4×108 RM: M 12 x 1,5 110
EcoSport (JK8) 63.4 4×108 RM: M 12 x 1,5 135
Edge (SBF) 63.4 5×108 RM: M 14 x 1,5 220
Escort (A..,G..) 63.4 4×108 RM: M 12 x 1,5 110
Escort (A..,G..) 63.4 4×108 RS: M 12 x 1,5 110
Fiesta (F..,G..,J..) 63.4 4×108 RM: M 12 x 1,5 100
Fiesta (F..,G..,J..) 63.4 4×108 RS: M 12 x 1,5 100
Fiesta (JHH) 63.4 4×108 RM: M 12 x 1,5 135
Focus (D.W,D.X) 63.4 4×108 RM: M 12 x 1,5 110
Focus (D.3,D.B) 63.4 5×108 RM: M 12 x 1,5 110
Fusion (JU2) 63.4 4×108 RM: M 12 x 1,5 100
Galaxy (WGR) 57.1 5×112 RS: M 14 x 1,5 160
Galaxy (WA6) 63.4 5×108 RM: M 14 x 1,5 160
Galaxy (WA6 – Modelljahr 2016) 63.4 5×108 RM: M 14 x 1,5 220
Granada (GAE,GGE) 63.4 5×112 RM: M 12 x 1,5 100
Grand C-Max (DXA) 63.4 5×108 RM: M 12 x 1,5 130
KA (RU8) 58.1 4×98 RS: M 12 x 1,25 90
KA (RBT) 63.4 4×108 RM: M 12 x 1,5 100
KA+ (KAF) 63.4 4×108 RM: M 12 x 1,5 135
Kuga (DM2) 63.4 5×108 RM: M 12 x 1,5 135
Maverick (1EZ.,R,1N2.,R) 67.1 5×114,3 RM: M 12 x 1,5 130
Maverick (UDS,UNS) 100.0 6×139,7 RM: M 12 x 1,5 130
Mondeo (BA.,BF.,BN.) 63.4 4×108 RM: M 12 x 1,5 110
Mondeo (B.Y) 63.4 5×108 RM: M 12 x 1,5 110
Mondeo (BA7) 63.4 5×108 RM: M 12 x 1,5 130
Mustang (S197,T82,T85) 70.6 5×114,3 RM: 1/2 UNF 135
Mustang (LAE) 70.6 5×114,3 RM: M 14 x 1,5 200
Orion (A..G..) 63.4 4×108 RS/RM: M 12×1,5 100
Puma (ECT) 63.4 4×108 RM: M 12 x 1,5 100
Probe (ECP) 67.1 5×114,3 RM: M 12 x 1,5 110
Ranger (2AW,2AB) 93.1 6×139,7 RM: M 12 x 1,5 120
Ranger (2AW) 110.0 6×139,7 RM: M 12 x 1,5 120
Scorpio (GAE,GGE) 63.4 5×112 RM: M 12 x 1,5 100
Sierra (BN.,GB.) 63.4 4×108 RM: M 12 x 1,5 100
Street-KA (RL2) 63.4 4×108 RM: M 12 x 1,5 100
S-Max (WA6) 63.4 5×108 RM: M 14 x 1,5 160
S-Max (WA6 – Modelljahr 2016) 63.4 5×108 RM: M 14 x 1,5 220
Tourneo (PH2,PJ2) 63.4 5×108 RM: M 12 x 1,5 120
Tourneo Courier (JU2) 63.4 4×108 RM: M 12 x 1,5 133
Transit Courier (JN8,JU2) 63.4 4×108 RM: M 12 x 1,5 133
Transit (F..6) 65.1 5×160 RM: M 14 x 2,0 200
Windstar (A3,YDR) 63.4 5×108 RM: M 12 x 1,5 100

Honda

Modellreihe Nabe Lz|Lk Radbefestigung Nm
Accord(AC,CA,SY) 56.1 4×100 RM: M 12 x 1,5 110
Accord (C.-B,C,D,E,F,G,H) 64.1 4×114,3 RM: M 12 x 1,5 110
Accord (C.-L,N,U,G,M,N,W,H) 64.1 5×114,3 RM: M 12 x 1,5 110
Civic 56.1 4×100 RM: M 12 x 1,5 110
Civic (MB6,MC2) 64.1 4×114,3 RM: M 12 x 1,5 110
Civic (FB.,FC,FD.,FK.,EP.,EV.,FN) 64.1 5×114,3 RM: M 12 x 1,5 110
Civic (FK2) 64.1 5×120 RM: M 14 x 1,5 108
Civic Type R (FC) 64.1 5×120 RM: M 14 x 1,5 127
Concerto (HW) 56.1 4×100 RM: M 12 x 1,5 110
CR-V (RD.,RE.) 64.1 5×114,3 RM: M 12 x 1,5 110
CR-Z (ZF-1) 64.1 5×114,3 RM: M 12 x 1,5 110
FR-V (BE.) 64.1 5×114,3 RM: M 12 x 1,5 110
HR-V (GH.,RU) 64.1 5×114,3 RM: M 12 x 1,5 110
Insight (ZE2) 56.1 4×100 RM: M 12 x 1,5 110
Integra (DC2) 64.1 5×114,3 RM: M 12 x 1,5 110
Jazz (GD.,GE.,GG.,GP.,GK) 56.1 4×100 RM: M 12 x 1,5 110
Legend (HS,KA3,KA4) 64.1 4×114,3 RM: M 12 x 1,5 110
Legend (KA9) 64.1 5×114,3 RM: M 12 x 1,5 110
Legend (KB1) 64.1 5×120 RM: M 14 x 1,5 127
Logo (GA3) 56.1 4×100 RM: M 12 x 1,5 110
NSX (NA1,NA2) 70.1 5×114,3 RM: M 12 x 1,5 110
Prelude (BA.) 56.1 4×100 RM: M 12 x 1,5 110
Prelude (BB9) 64.1 4×114,3 RM: M 12 x 1,5 110
Prelude (BB6,BB8) 64.1 5×114,3 RM: M 12 x 1,5 110
Shuttle (RA.) 64.1 5×114,3 RM: M 12 x 1,5 110
Stream (RN.) 64.1 5×114,3 RM: M 12 x 1,5 110
S2000 (AP1) 70.1-
64.1
5×114,3 RM: M 12 x 1,5 110

Hyundai

Modellreihe Nabe Lz|Lk Radbefestigung
Accent (LC,MC) 54.1 4×100 RM: M 12 x 1,5
Accent (X-3) 67.1 4×114,3 RM: M 12 x 1,5
Atos | Amico (MX) 54.1 4×100 RM: M 12 x 1,5
Atos (Atos) 67.1 4×114,3 RM: M 12 x 1,5
Coupe (RD,J2) 67.1 4×114,3 RM: M 12 x 1,5
Coupe (GK) 67.1 5×114,3 RM: M 12 x 1,5
Elantra (XD) 67.1 4×114,3 RM: M 12 x 1,5
Galloper (JK-TO1) 106.1 6×139,7 RM: M 12 x 1,5
Genesis (BK,DH) 67.1 5×114,3 RM: M 12 x 1,5
Getz (TB) 54.1 4×100 RM: M 12 x 1,5
Grandeur (TG) 67.1 5×114,3 RM: M 12 x 1,5
i10 (PA,IA) 54.1 4×100 RM: M 12 x 1,5
i20 (PB,GB) 54.1 4×100 RM: M 12 x 1,5
i30 (GDH,FD) 67.1 5×114,3 RM: M 12 x 1,5
i30 (PDE) 67.1 5×114,3 RM: M 12 x 1,5
i40 (VF) 67.1 5×114,3 RM: M 12 x 1,5
iX20 (JC) 67.1 5×114,3 RM: M 12 x 1,5
iX35 (EL,ELH,LM) 67.1 5×114,3 RM: M 12 x 1,5
iX 55 (EN) 67.1 5×114,3 RM: M 12 x 1,5
Ioniq (AE) 67.1 5×114,3 RM: M 12 x 1,5
Joice (M300E) 67.1 4×114,3 RM: M 12 x 1,5
Kona (OS) 67.1 5×114,3 RM: M 12 x 1,5
Lantra (J-2,RD) 67.1 4×114,3 RM: M 12 x 1,5
Matrix (FC) 67.1 4×114,3 RM: M 12 x 1,5
Nexo (FE) 67.1 5×114,3 RM: M 12 x 1,5
Santa Fe (CM,DM,SM) 67.1 5×114,3 RM: M 12 x 1,5
Santa Fe (TM) 67.1 5×114,3 RM: M 12 x 1,5
Grand Santa Fe (DM) 67.1 5×114,3 RM: M 12 x 1,5
Sonata (Y-2,Y-3) 67.1 4×114,3 RM: M 12 x 1,5
Sonata (NF) 67.1 5×114,3 RM: M 12 x 1,5
Starex (H1) 67.1 5×114,3 RM: M 12 x 1,5
Starex | H1(H1) 67.1 5×120 RM: M 14 x 1,5
Starex | H1(TQ) 92.4 6×139,7 RM: M 12 x 1,5
S-Coupe (SLC) 67.1 4×114,3 RM: M 12 x 1,5
Terracan (HP) 106.1 6×139,7 RM: M 12 x 1,5
Trajet (FO) 67.1 5×114,3 RM: M 12 x 1,5
Tucson (JM,TLE) 67.1 5×114,3 RM: M 12 x 1,5
Tucson (TLE Facelift 2018) 67.1 5×114,3 RM: M 12 x 1,5
Veloster (FS) 67.1 5×114,3 RM: M 12 x 1,5
XG (XG) 67.1 5×114,3 RM: M 12 x 1,5

Infinity

Modellreihe Nabe Lz|Lk Radbefestigung Nm
EX37 | EX30d (J50) 66.1 5×114,3 RM: M 12 x 1,25 118
FX (S51) 66.1 5×114,3 RM: M 12 x 1,25 110
M (Y51) 66.1 5×114,3 RM: M 12 x 1,25 110
